Email your child's teacher if you have any questions or concerns.
Teachers
with the
icon
have a personal website with class information.
Teacher |
Subject |
Teacher |
Subject |
| Aguardo, Carolina | Attendance | Immel, Scott | Math |
| Bell,
Roland |
Math | Jimenez, Rebekah | Language Arts |
| Brooks, Mary Grace | Language Arts | La Bass, Tanya | Language Arts |
| Burnison, Erica | Math | Lo, Peggy | Math |
| Camp, Jill | Office Manager | Lupercio, Juanita | Science |
| Camp, Tom | Social Science | Marquez, Stephanie | Science |
| Cantrell, Barbara | Math | Ngo, Greg | Physical Education |
| De Mola, Adrian | Counselor | Reed, Mike | Social Science |
| Duffy, Julie | Special Education | Riedel, Kurt | Physical Education |
| Duncan, Don | Special Education | Rios, Margarita | At Risk Coordinator |
| Felkins, Julie | Physical Education | Rumrey, Rhonda | Social Science |
| Fung, Jennifer | Science | Russo, Steve | Band |
| Girimonte, Phoebe | Vice Principal | Stanley, Deena | Science |
| Goodwin, Dean | Electives | Turner,
Colleen |
Physical Education |
| Harrison, Bev | Vice Principal | Whorrall, Amy | Language Arts |
| Henriod, Sharon | Language Arts | ||
| Hoban, Tim | Special Education | ||
| Hofhenke, Jason | Principal | ||
| Howell, Brooke | Language Arts | ||
| Hulbert, Debra | Language Arts |